Relying on transparency to ensure a consistent valuable client experience.
We want to ensure our clients understand what they’re paying and what they’re for when working with Soloway. Too often we’ve heard of inconsistent and dishonest pricing models that rely on the mystery of untrackable and uncountable billable hours.
We’re ditching this concept and relying on a commitment to transparency. This allows startups to budget for our legal services during the growth stage and for established businesses and entrepreneurs to know what’s coming out of their bottom line.


| Company Formation | Client Total |
|---|---|
| LLC – Single Member LLC – Multi Member C Corporation S Corp Dissolve Company | $895 $1,995 $1,250 $1,250 $575 |
| Contracts | Client Total |
|---|---|
| NDA Document Set (Mutual & Unilateral) Terms of Service & Privacy Policy Terms of Service Only Privacy Policy Only Contract Review Consulting Agreement Master Service Agreement | $375 $1,250 – 2,950 TBD TBD $975 $795 $1,500 – 3,000 |
| Fundraising | Client Total |
|---|---|
| SAFE Convertible Note Name Change Foreign Qualification Series Seed Financing Series A Financing Series B Financing Crowdfunding / Form C Reg A Financing (Form 1-A) Form D Filing | $975 $1,250 $500 $500 $17,750 $39,000 $65,000 $3,000 – 6,500 $45,000 – 65,000 $550 + $150/state |
| Equity Issuance | Client Total |
|---|---|
| Stock Issuance Stock Option Grant Employee Stock Option Plan | $495 $495 $1,500 |
| Employment | Client Total |
|---|---|
| Employment Agreement Independent Contractor Agreement Advisory Board Agreement Separation Agreement | $1,150 $995 $795 $775 |
| Intellectual Property | Client Total |
|---|---|
| Copyright Trademark (1 mark, no logo) Trademark (1 mark with logo) | $325 $995 $1,250 |

